Invitation to connect on LinkedIn
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
at
12:47 AM
| 3.0 Miles | Dec 08 | 20:32 |
| 5k | Jul 06 | 21:36 |
| 8k | Oct 06 | 35:41 |
| 10k (road) | Nov 06 | 44:51 |
| 10k (track) | Dec 06 | 44:40 |
| 10 Mi | Nov 06 | 1:23:20 |
| 1/2 Marathon | Feb 06 | 1:49:52 |
| 30K | Dec 06 | 2:33:46 |
| Marathon | Jun 07 | 3:53:43 |
No comments:
Post a Comment